Weekly Update on the Edmonton Real Estate Market

June 5, 2008 – 11:34 pm

Edmonton Real Estate Blog

A day late this week, very sorry for those who were waiting for the numbers but it was unavoidable. WeeklyupdateSo here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New listings: 762 (671, 566, 823)
# Sales: 300 (279, 293, 336)
Ratio: 39% (42%, 52%, 41%)
# Price changes: 768 (603, 493, 679)
# Expired Listings: 161 (450, 115, 181)
# Canceled/withdrawn/terminated listings: 61 (71, 39, 65)
Net loss/gain in listings this week: 240 (-129, 119, 241)
Active listings for single family homes: 4163 (3985, 4088, 4063)
Active listings for condos: 3096 (2953, 2969, 2921)

That’s the most price changes we’ve seen in a week since we’ve been keeping track, by a pretty big margin. Probably means people are starting to get a bit more serious about selling and could affect average sale prices.

0510weekly

Go to Source

Post a Comment